Company Policies
| Policy # | Policy Description | Affected Depts. | Issue Date | Current Revision Date |
|---|---|---|---|---|
| C001 | Company Clothing | ALL | 12/09/2013 | 03/26/2020 |
| C003 | Auto Fleet Policy | ALL | 09/18/2006 | 10/31/2019 |
| C003 Attach A | Auto and Equipment Damage Report | ALL | 04/16/2003 | 07/13/2017 |
| C003 Attach B | Request for use of Company Vehicles | ALL | 09/18/2006 | 11/10/2010 |
| C004 | Policy Publication Format | ALL | 01/06/2002 | 10/04/2016 |
| C004 | Department Company Policy Publication Format | ALL | 01/07/2002 | 10/04/2016 |
| C005 | Job Related Education | ALL | 08/19/1986 | 09/03/2013 |
| C007 | Personnel Policy | ALL | 07/01/2004 | 03/14/2022 |
| C007 Attach B | Request for Vacation Form (PTO) | ALL | 12/20/2005 | 08/17/2017 |
| C008 | Water Loss Prevention Plan | ALL | 03/08/2016 | 08/07/2019 |
| C009 | Material Credit Return Policy and Excess Inventory | ALL | 04/02/2002 | 11/04/2009 |
| C010 | Cellular Telephone Policy | ALL | 11/19/1999 | 02/23/2016 |
| C011 | Internet and Software Code of Ethics | ALL | 11/24/2003 | 01/04/2018 |
| C012 | Personal Cell Phone Policy | ALL | 06/08/2006 | 12/26/2013 |
| C013 | Server Management | ALL | 10/01/2010 | 01/04/2018 |
| C014 | Safety Program | ALL | 01/01/1998 | 05/15/2016 |
| C014 Attach A | Safety Program | ALL | 12/06/2018 | 12/06/2018 |
| C015 | Phone Call Answering Procedure | ALL | 09/01/2010 | 09/01/2010 |
| C016 | Customer Complaint Policy | ALL | 08/30/2010 | 12/26/2013 |
| C017 | Company Business Cards | ALL | 09/10/2010 | 01/30/2013 |
| C018 | Finder's Fee | ALL | 09/06/2017 | 09/06/2017 |
| C019 | Electronic Equipment & Software | ALL | 01/04/2018 | 01/04/2018 |
| C020 | Weapons In The Workplace | ALL | 05/11/2018 | 05/11/2018 |
| C020 Attach A | Weapons Transportation Request Form | ALL | 05/04/2018 | 05/04/2018 |
| C021 Attach A | Health, Dental and Life Insurance | ALL | 03/08/2019 | 03/08/2019 |
| C026 | Workplace Face Coverings | ALL | 08/13/2020 | 08/13/2020 |
Accounting Policies
| Policy # | Policy Description | Affected Depts. | Issue Date | Current Revision Date |
|---|---|---|---|---|
| A001 | Corporate Check Signing | A | 04/26/2001 | 05/10/2019 |
Sales Policies
| Policy # | Policy Description | Affected Depts. | Issue Date | Current Revision Date |
|---|---|---|---|---|
| D007 | Attachment H Expedited Work Project Information Sheet | SA | 06/11/2019 | 10/29/2019 |
| SA002 | Negotiated & Non-published project | SA | 01/27/1999 | 04/05/1999 |
| SA003 | Jumbo jobs | SA | 04/05/1999 | 01/17/2020 |
| SA004 | Subcontract Item Mark-up | SA | 06/28/2001 | 10/22/2019 |
| SA005 | Bonding rates | SA | 06/29/2001 | 03/18/2021 |
| D007 | Attachment E FS Project Information Sheet | SA | 05/10/2019 | 10/29/2019 |
| D007 | Attachment E1 SH Project Information Sheet | SA | 04/10/2019 | 10/29/2019 |
| SA006 | Fire Alarm Parts & Smarts Mark-Ups | SA | 08/29/2016 | None |
Design Policies
| Policy # | Policy Description | Affected Depts. | Issue Date | Current Revision Date |
|---|---|---|---|---|
| D001 | Long Lead Material and Stock Listing Policy | FS-D, S, F, A | 03/10/2008 | 04/25/2017 |
| D001 Attach A | Material Sheet/LLM "NO SPEC" Template | D, S, F, A | 08/27/2015 | 12/16/2016 |
| D001 Attach B | Material Sheet/LLM "WITH SPEC" Template | D, S, F, A | 08/27/2015 | 12/16/2016 |
| D001 Attach C | Project Listing Checklist | D, S, F, A | 09/15/2015 | None |
| D001 Attach C-1 | Overhead Pipe Listing Checklist | D, S, F, A | 11/30/2016 | None |
| D001 Attach C-2 | Riser & Manifold Listing Checklist | D, S, F, A | 11/30/2016 | None |
| D001 Attach C-3 | Standpipe Checklist | D, S, F, A | 11/30/2016 | None |
| D001 Attach D | Long Lead Materials Ordering & Supplies | D, S, F, A | 02/23/2016 | None |
| D002 | Designer Correspondence Policy | D, SH | 01/13/2009 | 04/25/2017 |
| D003 | Design Scheduling & Prioritization | D, SA, F, S, P | 09/01/2016 | 04/25/2017 |
| D006 | FECI Drawing & Detail Policy | D, A | 03/25/2002 | 01/03/2020 |
| D006 Attach A | Drawing Background, Attach. & CAD Settings | D, A | 03/01/2011 | 01/03/2020 |
| D006 Attach B | Sprinkler Head Details | D, A | 02/11/2008 | 05/17/2017 |
| D006 Attach C | Drawing Status, Revision Number, & Filing Name | D, A | 02/11/2008 | 01/03/2020 |
| D007 | Design File & Job Meeting Review Policy | D, A | 03/25/2002 | 05/24/2017 |
| D007 Attach A | FS Job Meetings and Sign-Offs | ALL | 08/19/2010 | 03/13/2020 |
| D007 Attach A-1 | SH Job Meeting and Sign-Offs | ALL | 08/19/2010 | 06/13/2017 |
| D007 Attach B | FS Pre-Listing Job Walk Field Check List | D, A, S, SA | 07/09/2003 | 05/15/2017 |
| D007 Attach C | FS Foreman's Distribution Check List | D, SA | 08/19/2010 | 06/14/2017 |
| D007 Attach D | FS Foreman's Meeting Check List | D, F | 12/27/2010 | 01/13/2020 |
| D007 Attach D-1 | SH Foreman's Meeting Check List | D, F | 06/07/2017 | 06/07/2017 |
| D007 Attach F | BIM Project Review Log | ALL | 08/28/2015 | None |
| D007 Attach G | Highlighting Procedure for Field Check and Installation Drawings | ALL | 10/10/2017 | None |
| D008 | FECI Plan & File Disposition | D, A | 03/25/2002 | 01/03/2020 |
| D008 Attach A | Fire Sprinkler Job Archiving | D, A | 09/07/2016 | 01/03/2020 |
| D008 Attach A-1 | SH Job Archiving | D, A | 09/07/2016 | 02/24/2020 |
| D009 | Freelance Design Policy | D, A, P | 06/06/2002 | 04/25/2017 |
| D009 Attach A | Purchase Order for Freelancer | D, A | 11/21/2002 | 04/25/2017 |
| D009 Attach B | Freelance Designer Invoice | D, A | 11/21/2002 | 04/25/2017 |
| D014 | Hydraulic Noding Policy | D | 09/23/2005 | 05/15/2017 |
| D014 Attach A | Grid Drawing | D | 09/23/2005 | 10/20/2005 |
| D014 Attach B | Tree Drawing | D | 09/23/2005 | 10/20/2005 |
| D015 | Hard Lid Plastic Jobs Head Installation | D, F | 12/14/2005 | 04/25/2017 |
| D016 | Designer Group Incentive Plan FS and SH | D, SHD | 01/01/2005 | 03/20/2018 |
Purchasing Policies
| Policy # | Policy Description | Affected Depts. | Issue Date | Current Revision Date |
|---|---|---|---|---|
| P001 | Material Markup | P, A, S | 01/07/2002 | 04/07/2020 |
| P002 | Purchasing Policy | A, F, P, S | 06/01/2004 | 12/26/2013 |
| P002 Attach A | Desired Inventory for Pipe | A, F, P, S | 06/01/2004 | 06/01/2004 |
Shop Policies
| Policy # | Policy Description | Affected Depts. | Issue Date | Current Revision Date |
|---|---|---|---|---|
| S001 | Time Card/ Time Clock | S | 04/04/2001 | None |
| S002 | Shop Overtime Policy | S | 12/07/2001 | None |
| S003 | Painted Pipe & Hot Dip Galv. Pipe | S | 06/02/2003 | None |
| S004 | Stainless Steel Welding & Threading | S, D, SA | 02/19/2004 | 11/19/2015 |
| S005 | Welding Quality Assurance Procedure | S | 08/09/1978 | 05/29/2015 |
| S006 | Shop Quality Control | S | 11/15/2005 | 4/29/2016 |
| S007 | Shop Equipment Maintenance Schedule | S | 10/09/2006 | 07/25/2007 |
| S008 | Project Listing Checklist | D, S, F, A | 10/04/2011 | 11/20/2012 |
| S009 | Vehicle Loading & Hauling | S, F | 12/30/2016 | 1/24/2018 |
| S010 | Crating / Packing Lists | S, P, D, F, SH | 09/01/2017 | None |
| S010 Attach A | Shipping Lists Form | S, P, D, F, SH | 09/01/2017 | None |
| C014 Attach I1 | Daily Task Hazard Recognition Yard Area | 03/09/2016 | ||
| C014 Attach I2 | Daily Task Hazard Recognition Pipe Shed Area | 03/09/2016 | ||
| C014 Attach I3 | Daily Task Hazard Recognition Cutting Area | 03/09/2016 | ||
| C014 Attach I4 | Daily Task Hazard Recognition Cutting Area | 03/09/2016 | ||
| C014 Attach I5 | Daily Task Hazard Recognition Weld Shop Area | 03/09/2016 |
Field Policies
| Policy # | Policy Description | Affected Depts. | Issue Date | Current Revision Date |
|---|---|---|---|---|
| F001 | Field Orders | F, S, SH, A | 05/24/2001 | 04/12/2017 |
| F001 Attach A | Fire Sprinkler Field Order | F, D, S, A | 04/19/2017 | None |
| F001 Attach A-1 | Specail Hazards Field Order | F, D, S, SH, A | 04/19/2017 | None |
| F001 Attach B | Design Cutting Sheet | F, D, S, SH, A | 04/19/2017 | None |
| F002 | Field Tool Policy | F, S, SH, A | 10/17/2002 | 02/27/2019 |
| F002 Attach A | Replacement Tool Report | F, S, SH, A | 06/06/2018 | 02/27/2019 |
| F002 Attach B | New Tool Purchase Requisition | F, S, SH, A | 03/27/2017 | 02/27/2019 |
| F003 | Field Job Report (FJR) | All | 08/01/2004 | 04/12/2017 |
| F003 Attach A | FS Weekly Project & Safety Report | All | 06/25/2004 | 07/07/2017 |
| F003 Attach A1 | SH Weekly Project & Safety Report | All | 12/02/2004 | 07/07/2017 |
| F004 | New Hires & Temp Help Standards | F | 02/01/2006 | 04/12/2017 |
| F005 | Wire Color Codes | F, D | 02/04/2008 | 02/09/2010 |
| F008 | Anitfreeze Trailer Handling & Cleaning Procedure | F, S, TIMM | 6/19/2014 | 02/06/2019 |
| F008 Attach A | Towable Equipment Saftey Check-off List | F, TIMM | 02/06/2019 | 02/06/2019 |
| F010 | Foreman Incentive Plan | F, SH | 01/01/2005 | 09/05/2017 |
| F011 | FS Field Employee Standards For Training & Advancement | F, SH, A | 05/08/2017 | 05/22/2019 |
| F011 Attach A | FECI Employee Professional Development Plan | F | 05/22/2019 | None |
| F012 | Foreman Pay | F, SH | 11/06/2017 | 08/01/2019 |
TIMM Policies
| Policy # | Policy Description | Affected Depts. | Issue Date | Current Revision Date | |
|---|---|---|---|---|---|
| T001 | Red Tag Policies and Procedures | TIMM, F | 04/01/2008 | None | |
| T002 | Antifreeze System Testing Procedures | TIMM | 03/28/2008 | 08/21/2013 |